Saturday, April 26, 2008

Digital sales roundup: "No Air" #4 (4/26/08)

In this week's digital sales roundup, three Idol alums are represented in the Top 50 of the latest edition of Billboard's Hot Digital Songs chart. Jordin Sparks leads all tracks with "No Air," her duet with Chris Brown, which sits at #4 with 135,720 downloads sold this week. Full numbers, courtesy of bks from Pulse, are posted below.

04 04 Jordin Sparks, "No Air" 135,720 -12% 153,648 1,376,094
08 13 Daughtry, "What About Now" 52,809 -39% 86,074 212,578
43 37 Daughtry, "Feels Like Tonight" 24,942 -4% 26,059 347,486
38 39 Jordin Sparks, "Tattoo" 23,959 -20% 29,956 1,557,427
49 44 Carrie Underwood, "All-American Girl" 22,682 -8% 24,539 449,590
10 48 Carrie Underwood, "Praying For Time" 21,651 -67% 65,635 87,286

Total sales in bold.

No comments:

Search & Win